Jervois Treasures Project Details
Project Details | Jervois Treasures |
Location | Jervois Road |
District | 10 |
Developer | Fragrance Treasures Pte Ltd |
Developer’s License No. | C 1306 |
Site Area | 1,1834 sqm (19,741 sqft) |
Solicitor | TBA |
Project Account No. | OCBC for account number 712-871805-001 (Fragrance Treasures Pte Ltd) |
Architect | RSP Architects Planners & Engineers (Pte) Ltd |
Main Contractor | East Asia Construction Pte Ltd |
Civil & Structural Engineer | TBA |
Landscape Consultant | TBA |
Address | 31 Jervois Road |
No. of Storeys | 1 Block of 5-storeys residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01952W TS 24 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 36 Units |
No. of Car Park Lots | 37 Parking Lots Including 1 Accessible Parking Lot |
Date of TOP | Q3 2023 |
Expected Date of Legal Completion | Q3 2026 |
Security | 24 Hours Security Guard |
(Project details for Jervois Treasures may be subjected to change without prior notice)
Book An Appointment to view Jervois Treasures ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Jervois Treasures Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.